Results of the 2009 Ringer Tournament
Over the Field
| Gross | Susan Farrell | |
| Net | Diane Waters |
| Gross | Net | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight 1 | ||||||||||||
| 1st | Loraine Ped | 1st | Vicki Campolmi | |||||||||
| 2nd | Cathy Gardner | 2nd | Deanna Richards | |||||||||
| Flight 2 | ||||||||||||
| 1st | Sally Jacobs | 1st | Barbara Weber | |||||||||
| 2nd | Louise McCoy | 2nd | DeDe Pestrello | |||||||||
| Flight 3 | ||||||||||||
| 1st | Margaret Breen | 1st | Barbara Attinello | |||||||||
| 2nd | Pat Joy | 2nd | Kristie Dalidio | |||||||||
| Flight 4 | ||||||||||||
| 1st | Bernie Kurtz | 1st | Tanny Koeppel | |||||||||
| 2nd | Jackie Howe | 2nd | Carol Jean Attoe | |||||||||
| Flight 5 | ||||||||||||
| 1st | Bonnie Gromacki | 1st | Phyllis Sheets | |||||||||
| 2nd | Ruth Nagano | 2nd | Jackie Vaughn | |||||||||
